The Following Information Comes From The American Life League Web Site.

Note That Planned Parenthood Gets About 30-35% Of Its Funding From American Tax Dollars.

Planned Parenthood Clinic Income, Government Grants and Contracts, Donations,

Total Income, and Profit 1987 - FY 2003

All amounts in millions of dollars

year clinic income government grants & contracts private contributions & bequests other total profit
             
1987 103.1 111.2  55.9  28.8 299.0  17.5
1988 104.2 106.5  72.5  19.9 303.1   2.9
1989 116.6 118.6  77.2  19.1 331.5  10.3
1990 135.9 126.5  96.4  24.9 383.7  15.3
1991 140.9 124.0 113.7  27.7 406.3  21.6
1992 150.9 145.0 121.2  28.9 446.0  23.5
*FY 93-94 235.6 238.2 174.0  45.9 693.7  28.0
FY 94-95 171.3 163.1 117.8  26.1 478.3   6.3
FY 95-96 180.5 171.9 122.7  28.9 504.0  26.2
FY 96-97 184.3 177.5 137.7  31.4 530.9  35.9
FY 97-98 206.5 165.0 139.3  43.4 554.2  42.3
FY 98-99 211.0 176.5 232.7  40.5 660.7 125.8
FY 99-00 222.2 187.3 174.9  42.8 627.2  59.5
FY 00-01 241.0 202.7 189.5  39.4 672.6  38.9
FY 01-02 254.8 240.9 190.9    5.9 692.5  12.2
FY 02-03 288.2 254.4 228.1  -4.1 766.6  36.6
             
Totals 2947.0 2709.3 2244.5 449.5 8350.3 502.8

Source: Planned Parenthood Federation of America Annual Reports 87 - 02/03. *After 1992, PPFA switched to a fiscal year ending on June 30th. Data for FY 93-94 covers an 18-month transitional period.


DETAILED STATISTICS OF PLANNED PARENTHOOD'S FROM 1998-2003







Fiscal year 2002/03 2001/02 2000/01 1999/00 1998/99
INCOME ($ in Millions):




Clinic Income      $288.2 $254.8 $241.0 $222.2 $211.0
Government Grants and Contracts             $254.4 $240.9 $202.7 $187.3 $176.5
Private Contributions & Bequests $228.1 $190.9 $189.5 $174.9 $232.7
Other                   -$11.9 -$10.9 $28.3 $36.1 $34.7
Guttmacher Institute   $7.8 $16.7 $6.4 $6.7 $5.8
TOTAL INCOME            $766.6 $692.5 $672.6 $627.2 $660.7
EXPENSES ($ in Millions):




Medical Services        $463.7 $426.9 $397.2 $366.5 $350.8
Sexuality Education      $42.1 $40.7 $34.3 $31.8 $27.2
Public Policy    $39.5 $36.8 $24.5 $20.9 $20.3
Services To Affiliates   $18.0 $19.5 $19.0 $14.5 $13.8
U.S. Family Planning     $23.5 $22.4 $27.6 $15.8 $11.5
International Family Planning $9.0 $6.3 $8.2 $5.6 $5.4
Management & General     $86.3 $81.1 $78.7 $69.7 $66.0
Fundraising             $38.5 $35.0 $33.9 $33.7 $30.9
Payments to Related Organizations $1.3 $2.4 $2.0 $2.2 $2.4
Guttmacher Institute     $8.1 $7.3 $6.6 $7.0 $6.6
TOTAL EXPENSES ($ in Millions)       $730.0 $680.3 $629.0 $567.7 $534.9
PROFIT ($ in Millions)        $36.6 $12.2 $38.9 $59.5 $125.8






Calendar year 2002 2001 2000 1999 1998
PPFA "SERVICES":




Abortions Procedures 227,375 213,026 197,070 182,792 168,509
Off Site Contract Abortions


166 846
Contraception, Women 2,208,483 2,021,979 1,871,454 1,807,350 1,848,106
Contraception, Men 60,476 49,164 49,313 38,632 28,054
Emergency Contraception Kits 633,756 469,578 131,638 112,807 72,024
Male Sterilizations 2,522 2,296 2,266 2,445 *2,665
Female Sterilizations 680 645 597 840 *1,419
Infertility 325 282 204 516 148
Colposcopy Procedures 31,248 33,401 29,085 28,620 22,754
Cryotherapy Procedures 3,913 4,657 4,629 5,931 5,208
HIV Testing, Women 126,477 113,627 122,347 111,479 108,569
HIV Testing, Men 48,991 40,096 30,262 30,943 27,801
Primary care 24,483 19,562 21,836 21,007 27,320
Midlife clients 10,575 14,041 16,927 21,103 21,488
Breast Exams/Breast Care 1,062,727 940,866 1,086,654 1,100,901 1,122,175
Pregnancy tests 1,081,772 1,105,563 1,007,310 1,035,486 840,530
Prenatal clients 15,860 15,618 17,700 18,878 16,065
LOOP/LEEP Procedures 1,529 1,468


STI Procedures, Women & Men 1,255,036 1,346,710


Other Services, Women 58,626 58,480 1,342,453 63,786 56,948
Other Services, Men 17,905 20,711 70,940 9,229 7,640
Total Unduplicated Clients 2,744,554 2,647,423 2,651,209 2,509,663 2,366,729
REFERRALS:




Abortion referrals



36,870
Adoption referrals to other agencies 1,963 1,951 2,486 2,999 4,892
Prenatal referrals   



67,052
Breast Exam/Breast Care 12,299 9,211 8,172 9,382
Female Sterilization referrals 1,815 1,154 1,350 2,405 2,785
Male Sterilization referrals 773 489 702 790 1,379






Note: Some affiliates have made corrections to their previous reports, thus not all numbers will match previous reports.
* Includes off site contract services.  Sources: PPFA Annual Reports 1998/99 - 2002/03.


Home